Municipality

Demographics

Distribution by practice in recent years

  2021 (Jan) 2021 (Oct) 2022 2023 2024
Practice Ant. % Ant. % Ant. % Ant. % Ant. %
0 – 4 417 9 557 11 488 10 523 10 481 10
5 – 9 770 16 783 15 788 16 786 15 722 15
10 – 14 590 12 638 12 619 12 718 14 676 14
15 – 19 528 11 575 11 601 12 656 12 614 12
20 – 24 564 12 600 12 534 11 558 11 495 10
25 – 29 491 10 559 11 550 11 600 11 576 12
30 – 1447 30 1443 28 1436 29 1449 27 1361 28
Total 4807 100 5155 100 5016 100 5290 100 4925 100

Distribution by age in recent years

  2021 (Jan) 2021 (Oct) 2022 2023 2024
Age Ant. % Ant. % Ant. % Ant. % Ant. %
20 – 24 10 0 24 0 14 0 22 0 20 0
25 – 29 207 4 274 5 219 4 208 4 200 4
30 – 34 433 9 522 10 522 10 538 10 474 10
35 – 39 494 10 552 11 545 11 596 11 556 11
40 – 49 1084 23 1170 23 1118 22 1215 23 1105 22
50 – 59 1552 32 1700 33 1644 33 1720 33 1584 32
60 – 1027 21 913 18 954 19 991 19 986 20
Total 4807 100 5155 100 5016 100 5290 100 4925 100
Share Facebook LinkedIn Instagram