Private

Job group B: The whole country, by technical practice and age (1.10.2024)

Salary per month by technical practice

Years after graduation Number in the group Avg. average age in years Salary 1/4 figure Average salary Salary 3/4 figures
0 90 29 49167 54197 57083
1 126 29 50417 55470 60833
2 130 30 54654 59639 62631
3 131 31 55767 61677 66667
4 134 32 58333 65615 71250
0-4 total 611 30 53000 59725 65000
5 146 33 60211 66953 71667
6 160 34 63300 68447 72489
7 172 34 64167 71081 76333
8 175 36 64800 72324 78333
9 131 37 64158 71804 78764
5-9 total 784 35 63333 70173 76000
10 157 37 67125 74769 82500
11 184 38 68083 74704 79942
12 204 39 67167 76064 83333
13 166 40 68989 77430 82250
14 134 40 70417 77491 81000
Total 10-14 845 39 68333 76022 81667
15-19 total 865 44 71250 79604 85750
20-24 total 716 49 72097 80891 88105
25-29 total 882 53 74833 83643 91667
30 + 1955 60 76333 86147 93750
All 6658 47 68750 78809 87250
  * The 1/4 figure indicates that 25% of the number in the group has the same or lower salary than this figure.
** The 3/4 figure indicates that 25% of the number in the group has the same or higher salary than this figure.

Salary per month by age

Age Number in the group Average salary
20-24 37 50952
25 49 53913
26 58 56569
27 57 60711
28 94 60259
29 97 62277
25-29 total 355 59404
30 127 65075
31 122 66906
32 132 69208
33 141 69617
34 134 70143
30-34 total 656 68259
35 171 71927
36 162 72716
37 166 74935
38 172 75616
39 140 77356
35-39 total 811 74420
40-49 1580 78818
50-59 1958 83357
60 + 1261 86328
All 6658 78809
Share Facebook LinkedIn Instagram