Spectrum Health

Spectrum Health - demographic conditions

Distribution by practice in recent years

  2021 (Jan) 2021 (Oct) 2022 2023 2024
Practice Ant. % Ant. % Ant. % Ant. % Ant. %
0 – 4 687 13 692 15 748 14 617 14 659 15
5 – 9 839 16 668 14 772 15 603 14 650 14
10 – 14 668 13 548 12 593 11 473 11 540 12
15 – 19 661 12 612 13 688 13 554 13 560 12
20 – 24 686 13 588 13 685 13 550 13 563 12
25 – 29 535 10 501 11 571 11 509 12 541 12
30 – 1251 23 1083 23 1218 23 951 22 1013 22
Total 5327 100 4692 100 5275 100 4257 100 4526 100

Distribution by age in recent years

  2021 (Jan) 2021 (Oct) 2022 2023 2024
Age Ant. % Ant. % Ant. % Ant. % Ant. %
20 – 24 91 2 129 3 120 2 107 3 121 3
25 – 29 515 10 476 10 526 10 418 10 433 10
30 – 34 657 12 566 12 649 12 514 12 537 12
35 – 39 594 11 518 11 571 11 471 11 529 12
40 – 49 1385 26 1218 26 1378 26 1098 26 1130 25
50 – 59 1271 24 1130 24 1309 25 1080 25 1163 26
60 – 814 15 655 14 722 14 569 13 613 14
Total 5327 100 4692 100 5275 100 4257 100 4526 100
Share Facebook LinkedIn Instagram