Agreement in the wage settlements in KS and Oslo municipality
NITO and Akademikerne have reached an agreement with both KS and Oslo municipality in this year's interim settlement. See what they agreed on.
This is what they agreed on in KS
The total cost framework for the wage settlement for members in Chapter 4 is 4.4 per cent, the same as the frontline trade's estimate. Of NITO's members, it is mainly teachers who are negotiated in Chapter 4.
"There have been difficult negotiations, but given the finances of the municipal sector, this was an offer we could accept," says Tonje Leborg, head of Akademikerne municipality.
NITO negotiates together with Akademikerne in the state and municipalities
In the state and municipalities, NITO has a negotiation collaboration with Akademikerne. This means that even though we are not a member of the main organisation Akademikerne, we are part of their negotiating delegation. Akademikerne's central collective agreements in the state and municipalities also apply to NITO's members.
These are the supplements for members in Chapter 4
The effective date for all supplements is May 1, 2025.
| Key additions to the Basic Collective Agreement Chapter 4 as of 1.5.2025 | ||||||||
| Job groups | 0 years | 2 years | 4 years | 6 years | 8 years | 10 years | 16 years | |
| Job group 1 | Positions without special educational requirements | 14.500 | 14.500 | 14.500 | 14.500 | 14.500 | 14.500 | 14.500 |
| Skilled worker positions/equivalent skilled worker positions | 15.200 | 15.200 | 15.200 | 15,200 | 15,200 | 15,200 | 15,200 | |
| Positions requiring a trade certificate and 1-year tertiary vocational education | 15.200 | 15.200 | 15.200 | 15,200 | 15,200 | 15,200 | 15.200 | |
| Positions requiring a trade certificate and 2-year tertiary vocational education | 15.200 | 15.200 | 15.200 | 15,200 | 15.200 | 15,200 | 15.200 | |
| Job group 2 | Teachers and positions requiring a 3-year U/H education | 15.200 | 18.000 | 18.000 | 18.000 | 18.000 | 18.000 | 18.000 |
| Assistant professor and positions requiring a 4-year U/H education | 15.200 | 18.800 | 18.800 | 18.800 | 18.800 | 18.800 | 18.800 | |
| Assistant professor with additional education and positions requiring 5 years of U/H education | 15.200 | 19.600 | 19.600 | 19.600 | 19.600 | 19.600 | 19.600 | |
| Associate professors and positions with a master's degree requirement | 15.200 | 20.400 | 20.400 | 20.400 | 20.400 | 20.400 | 20.400 | |
| Lecturer with additional education | 15.200 | 21.200 | 21.200 | 21.200 | 21.200 | 21.200 | 21.200 | |
HTA Chapter 4 item 4.1 Guaranteed salary and salary supplement for seniority – table as of 1.5.2025
| Job groups | Guaranteed salary | Seniority supplement | |||||
| 6 years | 8 years | 10 years | 16 years | ||||
Job group 1 |
Positions without special requirements for education |
Supplement for ans. | 397.000 | 3.000 | 8.100 | 46.300 | 39.800 |
| Lowest annual salary | 400.000 | 408.100 | 454.400 | 494.200 | |||
| Skilled worker positions/ equivalent Skilled worker positions |
Supplement for ans. | 452.500 | 4.200 | 11.400 | 43.800 | 16.400 | |
| Lowest annual salary | 456.700 | 468.100 | 511.900 | 528.300 | |||
| Positions with a requirement for a trade certificate and 1-year Tertiary vocational education |
Supplement for ans. | 474.500 | 4.200 | 11.400 | 41.800 | 17.800 | |
| Lowest annual salary | 478.700 | 490.100 | 531.900 | 549.700 | |||
| Positions requiring a trade certificate and 2 years of tertiary vocational education | Supplement for ans. | 494.500 | 4.200 | 11.400 | 41.800 | 17.800 | |
| Lowest annual salary | 498.700 | 510.100 | 551.900 | 569.700 | |||
| Job group 2 | Teachers and positions with a requirement for a 3-year U/H education | Supplement for ans. | 522.600 | 13.000 | 10.200 | 50.800 | 17.800 |
| Lowest annual salary | 535.600 | 545.800 | 596.600 | 614.400 | |||
| Assistant professor and positions requiring a 4-year U/H education | Supplement for ans. |
563.600 | 15.400 | 20.200 | 24.200 | 22.800 | |
| Lowest annual salary | 579.000 | 599.200 | 623.400 | 646.200 | |||
| Assistant professor with additional education and positions with a requirement for 5 years of U/H education | Supplement for ans. | 599.200 | 13.400 | 13.100 | 32.300 | 47.000 | |
| Lowest annual salary | 612.600 | 625.700 | 658.000 | 705.000 | |||
| Associate professor and positions requiring a master's degree | Supplement for ans. | 629.300 | 19.800 | 10.500 | 34.200 | 71.700 | |
| Lowest annual salary | 649.100 | 659.600 | 693.800 | 765.500 | |||
| Lecturer with additional education | Supplement for ans. | 648.800 | 19.900 | 13.300 | 34.200 | 83.000 | |
| Lowest annual salary | 668.700 | 682.000 | 716.200 | 799.200 | |||
Employees in job codes 7003, 7004, 7451, 7453, 7458, 7459, 7951 and 7954 are given a supplement of 2.8 per cent of the individual's basic salary as of 30 April 2025.
- This provides an acceptable settlement for our engineers with the position code assistant professor. We are pleased with a result that means that our members will receive real wage growth," says Gro Gaarder, head of NITO Municipality.
Signed protocol for the interim settlement 2025 Akademikerne - KS
Local negotiations for members in chapters 3 and 5
Most of NITO's members in KS have their salaries negotiated in local negotiations in the individual municipality. The result of the central negotiations in the chapter therefore does not apply to them.
Negotiation solution also in the City of Oslo
In the City of Oslo, the parties also reached an agreement on Wednesday evening. Here, too, the result is in line with the frontline profession.
In the City of Oslo, a NOK supplement of NOK 20,100 is given up to salary grade 30 and 3.62 per cent on the table for salary steps above this. The supplements are given with effect from 1 May.
Read also: