Aggregate statistics for all municipal employees
These tables apply to all municipal employees, including teachers, the City of Oslo and members who belong to the company agreement with Samfunnsbedriftene.
Salary per month by technical practice - with supplements
| Years after graduation | Number in the group | Avg. average age in years | Salary 1/4 figure | Average salary | Salary 3/4 figures |
| 0 | 42 | 33 | 50417 | 55254 | 57083 |
| 1 | 114 | 33 | 50833 | 54831 | 57780 |
| 2 | 109 | 33 | 52850 | 56414 | 58333 |
| 3 | 119 | 34 | 52500 | 57563 | 60825 |
| 4 | 97 | 35 | 54167 | 58570 | 61625 |
| 0-4 total | 481 | 33 | 52381 | 56656 | 60000 |
| 5 | 114 | 35 | 55000 | 59857 | 62525 |
| 6 | 138 | 37 | 55000 | 59642 | 63917 |
| 7 | 141 | 38 | 57737 | 62312 | 65100 |
| 8 | 170 | 37 | 56667 | 62123 | 66250 |
| 9 | 159 | 41 | 56692 | 61753 | 65242 |
| 5-9 total | 722 | 38 | 56225 | 61247 | 65000 |
| 10 | 145 | 42 | 57500 | 62590 | 65842 |
| 11 | 138 | 42 | 58417 | 64242 | 67917 |
| 12 | 122 | 41 | 57608 | 63471 | 67167 |
| 13 | 133 | 44 | 59041 | 64719 | 68083 |
| 14 | 138 | 45 | 59167 | 65401 | 69500 |
| Total 10-14 | 676 | 43 | 58333 | 64079 | 68125 |
| 15-19 total | 614 | 46 | 59167 | 65433 | 69917 |
| 20-24 total | 495 | 50 | 59917 | 66073 | 71183 |
| 25-29 total | 576 | 54 | 59693 | 66921 | 71817 |
| 30 + | 1361 | 60 | 60417 | 67816 | 73850 |
| All | 4925 | 48 | 58250 | 64673 | 69380 |
Salary per month by age - with supplements
| Age | Number in the group | Average salary |
| 20-24 | 20 | 51182 |
| 25 | 25 | 53937 |
| 26 | 31 | 51562 |
| 27 | 41 | 56197 |
| 28 | 43 | 56331 |
| 29 | 60 | 56741 |
| 25-29 total | 200 | 55388 |
| 30 | 68 | 59014 |
| 31 | 80 | 58593 |
| 32 | 91 | 59167 |
| 33 | 120 | 60258 |
| 34 | 115 | 59688 |
| 30-34 total | 474 | 59451 |
| 35 | 116 | 61593 |
| 36 | 101 | 62689 |
| 37 | 119 | 63516 |
| 38 | 101 | 61647 |
| 39 | 119 | 64811 |
| 35-39 total | 556 | 62902 |
| 40-49 | 1105 | 64819 |
| 50-59 | 1584 | 66464 |
| 60 + | 986 | 67298 |
| All | 4925 | 64673 |
Salary per month by technical practice - without supplements
| Years after graduation | Number in the group | Avg. average age in years | Salary 1/4 figure | Average salary | Salary 3/4 figures |
| 0 | 42 | 33 | 50333 | 54751 | 56667 |
| 1 | 114 | 33 | 50833 | 54647 | 57500 |
| 2 | 109 | 33 | 52500 | 56039 | 58097 |
| 3 | 119 | 34 | 52125 | 56926 | 60367 |
| 4 | 97 | 35 | 53917 | 58302 | 61583 |
| 0-4 total | 481 | 33 | 52083 | 56273 | 59258 |
| 5 | 114 | 35 | 54833 | 59476 | 62083 |
| 6 | 138 | 37 | 54642 | 59439 | 63878 |
| 7 | 141 | 38 | 57500 | 61574 | 65000 |
| 8 | 170 | 37 | 56500 | 61069 | 65583 |
| 9 | 159 | 41 | 56443 | 61456 | 65167 |
| 5-9 total | 722 | 38 | 55983 | 60690 | 64583 |
| 10 | 145 | 42 | 56800 | 61767 | 65405 |
| 11 | 138 | 42 | 58333 | 63623 | 66667 |
| 12 | 122 | 41 | 56833 | 63218 | 67167 |
| 13 | 133 | 44 | 58356 | 63997 | 67750 |
| 14 | 138 | 45 | 58417 | 64864 | 69167 |
| Total 10-14 | 676 | 43 | 57917 | 63479 | 67500 |
| 15-19 total | 614 | 46 | 58750 | 64502 | 69125 |
| 20-24 total | 495 | 50 | 59083 | 65233 | 70000 |
| 25-29 total | 576 | 54 | 59383 | 66046 | 70833 |
| 30 + | 1361 | 60 | 60000 | 67034 | 72500 |
| All | 4925 | 48 | 57908 | 63953 | 68583 |
Salary per month by age - without supplements
| Age | Number in the group | Average salary |
| 20-24 | 20 | 51182 |
| 25 | 25 | 53870 |
| 26 | 31 | 51562 |
| 27 | 41 | 55619 |
| 28 | 43 | 55863 |
| 29 | 60 | 56491 |
| 25-29 total | 200 | 55086 |
| 30 | 68 | 58739 |
| 31 | 80 | 58150 |
| 32 | 91 | 59054 |
| 33 | 120 | 59323 |
| 34 | 115 | 59212 |
| 30-34 total | 474 | 58963 |
| 35 | 116 | 60943 |
| 36 | 101 | 62049 |
| 37 | 119 | 63166 |
| 38 | 101 | 61398 |
| 39 | 119 | 64573 |
| 35-39 total | 556 | 62479 |
| 40-49 | 1105 | 64149 |
| 50-59 | 1584 | 65521 |
| 60 + | 986 | 66500 |
| All | 4925 | 63953 |