Private - demographics - figures as of 1.10.2025
An equal distribution of responses according to technical practice and age over several years is important for a good basis for comparison. The distribution has remained stable over the past five years.
Distribution by practice in recent years
| 2021 | 2022 | 2023 | 2024 | 2025 | ||||||
| Practice | Qty. | % | Qty. | % | Qty. | % | Qty. | % | Qty. | % |
| 0 – 4 | 4841 | 19 | 5510 | 20 | 5896 | 20 | 5149 | 18 | 5370 | 18 |
| 5 – 9 | 4072 | 16 | 4259 | 16 | 4561 | 16 | 4358 | 15 | 4808 | 16 |
| 10 – 14 | 3403 | 13 | 3578 | 13 | 3812 | 13 | 3931 | 14 | 4036 | 14 |
| 15 – 19 | 3009 | 12 | 3340 | 12 | 3656 | 13 | 3569 | 13 | 3550 | 12 |
| 20 – 24 | 2915 | 11 | 2759 | 10 | 2626 | 9 | 2647 | 9 | 2796 | 9 |
| 25 – 29 | 2548 | 10 | 2724 | 10 | 3043 | 10 | 3026 | 11 | 3110 | 10 |
| 30 + | 5354 | 20 | 5189 | 19 | 5605 | 19 | 5811 | 20 | 6031 | 20 |
| All | 26142 | 100 | 27359 | 100 | 29199 | 100 | 28491 | 100 | 29701 | 100 |
Distribution by age in recent years
| 2021 | 2022 | 2023 | 2024 | 2025 | ||||||
| Age | Qty. | % | Qty. | % | Qty. | % | Qty. | % | Qty. | % |
| −24 | 405 | 2 | 491 | 2 | 592 | 2 | 448 | 2 | 382 | 1 |
| 25 – 29 | 3165 | 12 | 3497 | 13 | 3722 | 13 | 3287 | 12 | 3442 | 12 |
| 30 – 34 | 3696 | 14 | 4113 | 15 | 4261 | 15 | 3973 | 14 | 4334 | 15 |
| 35 – 39 | 3511 | 13 | 3718 | 14 | 4030 | 14 | 3901 | 14 | 4055 | 14 |
| 40 – 49 | 6021 | 23 | 6317 | 23 | 6577 | 23 | 6446 | 23 | 6796 | 23 |
| 50 – 59 | 6266 | 24 | 6114 | 22 | 6483 | 22 | 6600 | 23 | 6685 | 23 |
| 60 + | 3078 | 12 | 3109 | 11 | 3534 | 12 | 3836 | 13 | 4007 | 13 |
| All | 26142 | 100 | 27359 | 100 | 29199 | 100 | 28491 | 100 | 29701 | 100 |
Distribution by job groups in recent years
The tables that indicate salaries for the job groups may be subject to biases because the members have placed themselves in the wrong group.
If many people place themselves too high, this will pull down the average in the higher group. It will also reduce the average salary in the lower group to which one actually belongs.
- 90 % of the sample have stated which position group they belong to
- 7 % have stated an unknown position group
- 3% have left the question unanswered
| 2021 | 2022 | 2023 | 2024 | 2025 | ||||||
| Qty. | % | Qty. | % | Qty. | % | Qty. | % | Qty. | % | |
| Group A | 3515 | 15 | 3796 | 15 | 3831 | 14 | 3682 | 14 | 3652 | 14 |
| Group B | 6278 | 26 | 6345 | 25 | 6931 | 26 | 6658 | 26 | 6804 | 25 |
| Group C | 13284 | 55 | 13816 | 55 | 14686 | 55 | 14536 | 56 | 15181 | 56 |
| Group D | 1048 | 4 | 1043 | 4 | 1111 | 4 | 1134 | 4 | 1237 | 5 |
| All | 24125 | 100 | 25000 | 100 | 26559 | 100 | 26010 | 100 | 26874 | 100 |