Job group A: The whole country, by technical practice and age (1.10.2025)
Salary per month by technical practice - for the whole country, position group A - 1.10.2025
| Earnings per month by technical practice, position group A | |||||
| Years after graduation | Number in the group | Avg. average age in years | Salary 1/4 figure | Average salary | Salary 3/4 figures |
| 0 | 22 | 30 | 48333 | 55390 | 59000 |
| 1 | 31 | 31 | 53442 | 64653 | 68333 |
| 2 | 52 | 33 | 58333 | 69365 | 77083 |
| 3 | 45 | 33 | 63333 | 73070 | 79167 |
| 4 | 56 | 33 | 63333 | 72951 | 83125 |
| 0-4 total | 206 | 32 | 58333 | 68948 | 78000 |
| 5 | 68 | 34 | 66058 | 75611 | 83333 |
| 6 | 72 | 34 | 67500 | 78098 | 84550 |
| 7 | 99 | 34 | 71667 | 80023 | 85917 |
| 8 | 100 | 36 | 73500 | 84739 | 95333 |
| 9 | 94 | 36 | 71667 | 83006 | 90230 |
| 5-9 total | 433 | 35 | 70833 | 80747 | 88660 |
| 10 | 85 | 38 | 74774 | 86109 | 95833 |
| 11 | 100 | 39 | 72083 | 82314 | 90000 |
| 12 | 114 | 39 | 74250 | 85216 | 93000 |
| 13 | 131 | 40 | 77250 | 88189 | 96147 |
| 14 | 119 | 40 | 78638 | 90941 | 100625 |
| Total 10-14 | 549 | 39 | 75000 | 86776 | 95833 |
| 15-19 total | 492 | 44 | 80465 | 93438 | 100583 |
| 20-24 total | 457 | 48 | 83333 | 96376 | 107962 |
| 25-29 total | 481 | 52 | 86083 | 99963 | 108750 |
| 30 + | 1034 | 60 | 87750 | 103322 | 116400 |
| All | 3652 | 48 | 78750 | 93576 | 104167 |
Earnings per month by age - for the whole country, position group A - 1.10.2024
| Earnings per month by age, position group A | ||
| Age | Number in the group | Average salary |
| 20-24 | 7 | 50929 |
| 25 | 8 | 53935 |
| 26 | 12 | 62690 |
| 27 | 23 | 64409 |
| 28 | 19 | 68395 |
| 29 | 40 | 68663 |
| 25-29 total | 102 | 65796 |
| 30 | 47 | 73041 |
| 31 | 53 | 77389 |
| 32 | 67 | 77798 |
| 33 | 71 | 82579 |
| 34 | 83 | 84271 |
| 30-34 total | 321 | 79765 |
| 35 | 87 | 77922 |
| 36 | 111 | 82936 |
| 37 | 103 | 85672 |
| 38 | 114 | 87500 |
| 39 | 103 | 88390 |
| 35-39 total | 518 | 84727 |
| 40-49 | 1004 | 93958 |
| 50-59 | 1059 | 99099 |
| 60 + | 641 | 102805 |
| All | 3652 | 93576 |