Municipality

Aggregate statistics for the whole country - minus teachers and Oslo municipality

These tables include members in municipalities who are not teachers and/or are employed by the City of Oslo.

Salary per month by technical practice

Years after graduation Number in the group Avg. average age in years Salary 1/4 figure Average salary Salary 3/4 figures
0 37 32 50000 54809 56667
1 107 33 50000 54573 57500
2 96 33 52500 55721 57875
3 108 33 52500 57272 60308
4 87 35 54167 58306 61417
0-4 total 435 33 52042 56263 59250
5 102 34 54839 58854 60917
6 124 36 55000 59410 63833
7 125 38 58000 61787 65100
8 161 37 56667 61744 65583
9 143 40 56708 61581 64917
5-9 total 655 37 56225 60825 64500
10 127 41 57500 62614 65842
11 118 42 58500 63727 67167
12 107 41 57608 63312 67167
13 114 44 59041 64466 68083
14 118 45 59075 65281 69167
Total 10-14 584 43 58417 63867 67833
15-19 total 557 46 59500 65256 69375
20-24 total 430 50 59627 65334 69458
25-29 total 493 54 60000 67044 71833
30 + 1165 60 60759 67752 73358
All 4319 48 58083 64375 69083

Salary per month by age

Age Number in the group Average salary
20-24 19 50630
25 23 53465
26 29 51326
27 36 55400
28 39 55667
29 57 56669
25-29 total 184 54966
30 62 58375
31 72 58415
32 87 58915
33 111 60162
34 106 59508
30-34 total 438 59216
35 104 61306
36 89 62774
37 107 63211
38 86 61398
39 104 63988
35-39 total 490 62574
40-49 983 64265
50-59 1376 66460
60 + 829 67242
All 4319 64375
Share Facebook LinkedIn Instagram