Compilation statistics with tables for teachers - with supplements
Salary per month by technical practice
| Years after graduation | Number in the group | Avg. average age in years | Salary 1/4 figure | Average salary | Salary 3/4 figures |
| 0 | |||||
| 1 | |||||
| 2 | |||||
| 3 | |||||
| 4 | 5 | 40 | 55710 | ||
| 0-4 total | 15 | 39 | 52635 | 56225 | 58333 |
| 5 | |||||
| 6 | 6 | 48 | 59758 | ||
| 7 | 10 | 43 | 53192 | 64119 | 57417 |
| 8 | |||||
| 9 | 8 | 52 | 52631 | 57948 | 59542 |
| 5-9 total | 29 | 46 | 53372 | 61174 | 60792 |
| 10 | 10 | 47 | 56750 | 59403 | 59846 |
| 11 | 12 | 42 | 56092 | 59802 | 62917 |
| 12 | 9 | 46 | 54685 | 59488 | 58858 |
| 13 | 11 | 46 | 54181 | 60464 | 64917 |
| 14 | 7 | 49 | 59323 | ||
| Total 10-14 | 49 | 45 | 56503 | 59743 | 62750 |
| 15-19 total | 36 | 48 | 56263 | 61250 | 62917 |
| 20-24 total | 28 | 53 | 58750 | 63928 | 66785 |
| 25-29 total | 53 | 55 | 57117 | 60158 | 61442 |
| 30 + | 125 | 60 | 58783 | 63427 | 66950 |
| All | 335 | 53 | 57299 | 61661 | 63900 |
Salary per month by age
| Age | Number in the group | Average salary |
| 20-24 | ||
| 25 | ||
| 26 | ||
| 27 | ||
| 28 | ||
| 29 | ||
| 25-29 total | ||
| 30 | ||
| 31 | ||
| 32 | ||
| 33 | ||
| 34 | 5 | 59292 |
| 30-34 total | 11 | 57483 |
| 35 | 5 | 52984 |
| 36 | 6 | 57936 |
| 37 | ||
| 38 | 9 | 58403 |
| 39 | 5 | 58250 |
| 35-39 total | 28 | 57017 |
| 40-49 | 56 | 62666 |
| 50-59 | 134 | 62002 |
| 60 + | 105 | 62432 |
| All | 335 | 61661 |