Private

Job group B: The whole country, by technical practice and age (1.10.2025)

Salary per month by technical practice

Years after graduation Number in the group Avg. average age in years Salary 1/4 figure Average salary Salary 3/4 figures
0 74 29 51250 54949 58500
1 90 30 53250 59517 60833
2 149 29 54500 59916 64333
3 147 30 59500 65149 68783
4 129 33 62500 70365 72750
0-4 total 589 30 55500 62825 67500
5 143 32 62792 69970 75000
6 166 34 66104 71889 77500
7 179 34 66464 72992 77083
8 157 35 68013 75905 81667
9 186 37 67500 76596 83468
5-9 total 831 35 66250 73609 79583
10 148 38 68235 75829 81917
11 173 38 71833 80044 87500
12 179 39 70833 78773 84167
13 207 40 71667 79381 86667
14 164 41 73167 81778 88121
Total 10-14 871 39 70833 79236 86167
15-19 total 877 44 74917 83107 89483
20-24 total 711 48 77723 85601 92083
25-29 total 893 52 78210 86566 94064
30 + 2032 60 79572 90042 98115
All 6804 47 72083 82481 91250
  * The 1/4 figure indicates that 25% of the number in the group has the same or lower salary than this figure.
** The 3/4 figure indicates that 25% of the number in the group has the same or higher salary than this figure.

Salary per month by age

Age Number in the group Average salary
20-24 34 55562
25 41 55552
26 43 58164
27 83 61642
28 83 64098
29 88 64956
25-29 total 338 61927
30 111 68564
31 150 69223
32 148 71822
33 142 72927
34 161 74692
30-34 total 712 71636
35 140 74654
36 159 76505
37 176 77210
38 170 77347
39 183 79861
35-39 total 828 77257
40-49 1642 83456
50-59 1922 86871
60 + 1328 89915
All 6804 82481
Share Facebook LinkedIn Instagram