Private

Job group D: The whole country, by technical practice and age (1.10.2025)

Salary per month by technical practice

Years after graduation Number in the group Avg. average age in years Salary 1/4 figure Average salary Salary 3/4 figures
0 95 27 50000 52644 55000
1 122 28 51719 54162 56083
2 127 28 52500 56257 59167
3 94 28 53782 58343 62125
4 75 31 54444 58951 62500
0-4 total 513 28 52000 55866 59285
5 59 30 55363 59606 63313
6 64 33 56530 63093 66718
7 43 33 55833 63828 71000
8 41 35 59167 63862 66617
9 29 37 61633 65657 67147
5-9 total 236 33 57500 62804 66718
10 26 35 54000 67396 72323
11 28 38 58875 70046 75000
12 28 43 55500 64010 70000
13 26 41 57200 70772 77500
14 20 43 60250 66596 71201
Total 10-14 128 40 56717 67795 74223
15-19 total 89 46 58250 69411 78333
20-24 total 78 48 57252 67852 75000
25-29 total 75 53 57410 68725 76667
30 + 118 60 57978 66477 73849
All 1237 37 53787 61946 67000
 

 * The 1/4 figure indicates that 25% of the number in the group has the same or lower salary than this figure.
** The 3/4 figure indicates that 25% of the number in the group has the same or higher salary than this figure.

Salary per month by age

Age Number in the group Average salary
20-24 55 52399
25 63 54653
26 75 54859
27 82 55963
28 65 57499
29 66 60040
25-29 total 351 56543
30 64 57949
31 51 60051
32 44 60114
33 35 60038
34 36 62267
30-34 total 230 59823
35 34 65700
36 34 64187
37 23 63689
38 30 73154
39 34 63604
35-39 total 155 66053
40-49 190 66619
50-59 170 66703
60 + 86 68656
All 1237 61946
 
Share Facebook LinkedIn Instagram