Samfunnsbedriftene - demographic conditions

Distribution by practice in recent years

  2023 2024 2025
Year Qty. % Qty. % Qty. %
0 – 4 34 9 40 9 39 9
5 – 9 49 12 47 11 42 10
10 – 14 42 11 42 10 53 12
15 – 19 39 10 46 11 50 12
20 – 24 57 14 53 12 51 12
25 – 29 57 14 67 15 64 15
30 – 120 30 138 32 127 30
Total 398 100 433 100 426 100

Distribution by age in recent years

  2023 2024 2025
Age Qty. % Qty. % Qty. %
20 – 24 2          
25 – 29 24 6 17 4 19 4
30 – 34 27 7 36 8 29 7
35 – 39 33 8 31 7 43 10
40 – 49 90 23 96 22 99 23
50 – 59 149 37 161 37 148 35
60 – 73 18 89 21 88 21
Total 398 100 433 100 426 100
Share Facebook LinkedIn Instagram